Montréal (Le Sud-Ouest) H4E3C2
Triplex | MLS: 26495518
Triplex located in vibrant Ville-Émard neighborhood, offering an excellent investment opportunity. Close to parks, restaurants, shops, and public transportation, with quick access to the metro and main highways. A property with strong optimization potential, ideal for investors seeking stability and long-term growth.
Inclusions : Dishwasher (1-2nd), hot water tank (3), light fixtures.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4 x 5.6 P | 2nd Floor | Floating floor |
| Hallway | 4 x 5.6 P | Ground Floor | Floating floor |
| Hallway | 4 x 5.6 P | Basement | Floating floor |
| Living room | 14.7 x 11.6 P | Basement | Floating floor |
| Living room | 14.7 x 11.6 P | 2nd Floor | Floating floor |
| Living room | 14.7 x 11.6 P | Ground Floor | Floating floor |
| Bedroom | 10.6 x 8.4 P | Basement | Floating floor |
| Bedroom | 10.6 x 8.4 P | 2nd Floor | Floating floor |
| Bedroom | 10.6 x 8.4 P | Ground Floor | Floating floor |
| Primary bedroom | 10 x 13 P | Basement | Floating floor |
| Primary bedroom | 10 x 13 P | 2nd Floor | Floating floor |
| Primary bedroom | 10 x 13 P | Ground Floor | Floating floor |
| Bathroom | 5.3 x 8.4 P | Ground Floor | Ceramic tiles |
| Bathroom | 5.3 x 8.4 P | 2nd Floor | Ceramic tiles |
| Bathroom | 5.3 x 8.4 P | Basement | Ceramic tiles |
| Kitchen | 8.2 x 12.9 P | Ground Floor | Floating floor |
| Kitchen | 8.2 x 12.9 P | Basement | Floating floor |
| Other | 3 x 21 P | 2nd Floor | Floating floor |
| Dining room | 12.9 x 8.7 P | Ground Floor | Floating floor |
| Dining room | 12.9 x 8.7 P | Basement | Floating floor |
| Laundry room | 5.3 x 7.5 P | 2nd Floor | Ceramic tiles |
| Laundry room | 5.3 x 7.5 P | Ground Floor | Ceramic tiles |
| Other | 3 x 21 P | Basement | Floating floor |
| Kitchen | 8.2 x 12.9 P | 2nd Floor | Floating floor |
| Other | 3 x 21 P | Ground Floor | Floating floor |
| Laundry room | 5.3 x 7.5 P | Basement | Ceramic tiles |
| Dining room | 12.9 x 8.7 P | 2nd Floor | Floating floor |
| Windows | Aluminum |
|---|---|
| Roofing | Asphalt and gravel |
| Garage | Attached, Heated, Other, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
This property is presented in collaboration with RE/MAX DYNAMIQUE INC.